Raptors
Andre Jackson Jr. props and stats
Andre Jackson Jr. is predicted for 4.1 points, 2.5 rebounds and 1.2 assists against Heat tonight (Sun 4 Oct, 10am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 4.1 0.0–9.8 | — | |
| Rebounds | 2.5 0.2–4.9 | — | |
| Assists | 1.2 0.0–3.0 | — | |
| Threes | 0.5 0.0–1.8 | — | |
| Pts + reb + ast | 7.8 0.1–16.5 | — | |
| Pts + reb | 6.6 0.0–14.7 | — | |
| Pts + ast | 5.3 0.0–12.1 | — | |
| Reb + ast | 3.7 0.9–7.0 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 8.5 | 2.4 | 1.5 | 0.9 | 0.3 | 0.4 | 0.1 |
| 2024-25 | 65 | 15.4 | 3.6 | 2.8 | 1.3 | 0.5 | 0.5 | 0.2 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Sun 12 Apr 2026 | @ PHI | 30 | 9 | 7 | 2 | 0 |
| Fri 10 Apr 2026 | v BKN | 15 | 0 | 2 | 1 | 0 |
| Wed 8 Apr 2026 | @ DET | 6 | 4 | 2 | 0 | 0 |
| Tue 7 Apr 2026 | @ BKN | 15 | 3 | 2 | 2 | 0 |
| Fri 3 Apr 2026 | v BOS | 10 | 7 | 0 | 1 | 1 |
| Wed 1 Apr 2026 | @ HOU | 23 | 8 | 5 | 3 | 2 |
| Tue 31 Mar 2026 | v DAL | 5 | 0 | 2 | 0 | 0 |
| Sun 29 Mar 2026 | v LAC | 33 | 13 | 6 | 0 | 1 |
| Sat 28 Mar 2026 | v SAS | 14 | 11 | 1 | 0 | 3 |
| Wed 25 Mar 2026 | @ POR | 21 | 8 | 3 | 1 | 1 |
Andre Jackson Jr.'s games against any line, with filters · Tonight's NBA predictions · All players