Lakers
Chris Manon props and stats
Chris Manon is predicted for 3.1 points, 1.6 rebounds and 1.0 assists against Kings tonight (Tue 6 Oct, 1pm AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 3.1 0.0–8.9 | — | |
| Rebounds | 1.6 0.0–3.8 | — | |
| Assists | 1.0 0.1–2.4 | — | |
| Threes | 0.4 0.0–1.7 | — | |
| Pts + reb + ast | 5.8 0.0–14.5 | — | |
| Pts + reb | 4.7 0.0–12.8 | — | |
| Pts + ast | 4.2 0.0–11.0 | — | |
| Reb + ast | 2.6 0.0–5.9 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5.1 | 0.8 | 1.1 | 0.3 | 0.0 | 0.6 | 0.2 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Sun 12 Apr 2026 | v UTA | 7 | 2 | 2 | 1 | 0 |
| Fri 10 Apr 2026 | v PHX | 2 | 1 | 0 | 0 | 0 |
| Tue 7 Apr 2026 | v OKC | 12 | 2 | 2 | 1 | 0 |
| Fri 6 Mar 2026 | v IND | 4 | 0 | 2 | 0 | 0 |
| Tue 10 Feb 2026 | v SAS | 8 | 2 | 1 | 1 | 0 |
| Wed 7 Jan 2026 | @ SAS | 1 | 0 | 0 | 0 | 0 |
| Tue 23 Dec 2025 | @ PHX | 6 | 0 | 1 | 0 | 0 |
| Mon 27 Oct 2025 | v POR | 4 | 0 | 1 | 0 | 0 |
| Sun 26 Oct 2025 | @ SAC | 3 | 0 | 1 | 0 | 0 |
Chris Manon's games against any line, with filters · Tonight's NBA predictions · All players