Raptors
Collin Murray-Boyles props and stats
Collin Murray-Boyles is predicted for 10.2 points, 5.2 rebounds and 1.9 assists against Heat tonight (Sun 4 Oct, 10am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 10.2 3.0–18.1 | — | |
| Rebounds | 5.2 1.9–8.3 | — | |
| Assists | 1.9 0.1–4.0 | — | |
| Threes | 0.2 0.0–0.2 | — | |
| Pts + reb + ast | 17.3 7.0–27.5 | — | |
| Pts + reb | 15.4 6.3–24.7 | — | |
| Pts + ast | 12.1 4.2–20.4 | — | |
| Reb + ast | 7.0 2.9–11.8 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 57 | 21.9 | 8.5 | 5.0 | 1.9 | 0.3 | 0.9 | 0.9 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Sun 3 May 2026 playoffs | @ CLE | 24 | 8 | 4 | 3 | 0 |
| Fri 1 May 2026 playoffs | v CLE | 40 | 17 | 7 | 2 | 0 |
| Wed 29 Apr 2026 playoffs | @ CLE | 26 | 8 | 5 | 2 | 0 |
| Sun 26 Apr 2026 playoffs | v CLE | 27 | 15 | 10 | 3 | 0 |
| Thu 23 Apr 2026 playoffs | v CLE | 28 | 22 | 8 | 2 | 0 |
| Mon 20 Apr 2026 playoffs | @ CLE | 26 | 17 | 7 | 1 | 0 |
| Sat 18 Apr 2026 playoffs | @ CLE | 20 | 14 | 4 | 4 | 0 |
| Sun 12 Apr 2026 | v BKN | 13 | 2 | 2 | 2 | 0 |
| Thu 9 Apr 2026 | v MIA | 22 | 17 | 8 | 1 | 0 |
| Tue 7 Apr 2026 | v MIA | 20 | 6 | 8 | 1 | 0 |
Collin Murray-Boyles's games against any line, with filters · Tonight's NBA predictions · All players