Bucks
Gary Harris props and stats
Gary Harris averaged 2.7 points, 1.3 rebounds and 1.1 assists in the 2025-26 regular season (48 games, Bucks).
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 13.8 | 2.7 | 1.3 | 1.1 | 0.6 | 0.6 | 0.2 |
| 2024-25 | 48 | 14.8 | 3.0 | 1.3 | 0.6 | 0.8 | 0.5 | 0.2 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Wed 8 Apr 2026 | @ DET | 8 | 0 | 1 | 1 | 0 |
| Tue 7 Apr 2026 | @ BKN | 21 | 7 | 3 | 1 | 1 |
| Fri 3 Apr 2026 | v BOS | 15 | 5 | 1 | 3 | 1 |
| Thu 19 Mar 2026 | @ UTA | 8 | 6 | 0 | 1 | 2 |
| Sun 15 Mar 2026 | v IND | 22 | 6 | 0 | 1 | 2 |
| Sat 14 Mar 2026 | @ ATL | 5 | 0 | 0 | 0 | 0 |
| Mon 2 Mar 2026 | v BOS | 13 | 6 | 1 | 1 | 2 |
| Sun 1 Mar 2026 | @ CHI | 4 | 0 | 1 | 1 | 0 |
| Fri 27 Feb 2026 | v NYK | 6 | 2 | 0 | 1 | 0 |
| Sun 22 Feb 2026 | v TOR | 7 | 2 | 0 | 0 | 0 |
Gary Harris's games against any line, with filters · Tonight's NBA predictions · All players