Raptors
Kawhi Leonard props and stats
Kawhi Leonard is predicted for 23.4 points, 5.6 rebounds and 3.1 assists against Heat tonight (Sun 4 Oct, 10am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 23.4 13.4–33.6 | — | |
| Rebounds | 5.6 2.2–9.3 | — | |
| Assists | 3.1 0.8–5.7 | — | |
| Threes | 2.2 0.0–4.5 | — | |
| Pts + reb + ast | 32.1 21.5–43.8 | — | |
| Pts + reb | 29.1 17.4–40.0 | — | |
| Pts + ast | 26.5 15.6–37.4 | — | |
| Reb + ast | 8.7 4.5–13.5 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 66 | 32.2 | 27.8 | 6.4 | 3.6 | 2.6 | 1.8 | 0.4 |
| 2024-25 | 37 | 31.8 | 21.5 | 5.9 | 3.1 | 2.1 | 1.6 | 0.5 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Wed 15 Apr 2026 | v GSW | 40 | 21 | 7 | 3 | 1 |
| Fri 10 Apr 2026 | @ POR | 37 | 24 | 8 | 5 | 1 |
| Wed 8 Apr 2026 | v OKC | 30 | 20 | 8 | 3 | 2 |
| Tue 7 Apr 2026 | v DAL | 30 | 34 | 4 | 3 | 6 |
| Sun 5 Apr 2026 | @ SAC | 30 | 26 | 6 | 3 | 3 |
| Thu 2 Apr 2026 | v SAS | 32 | 24 | 6 | 5 | 4 |
| Tue 31 Mar 2026 | v POR | 36 | 23 | 8 | 3 | 0 |
| Sun 29 Mar 2026 | @ MIL | 23 | 20 | 8 | 2 | 4 |
| Fri 27 Mar 2026 | @ IND | 35 | 28 | 8 | 4 | 1 |
| Wed 25 Mar 2026 | v TOR | 30 | 27 | 6 | 2 | 2 |
Kawhi Leonard's games against any line, with filters · Tonight's NBA predictions · All players