Heat
Nikola Jovic props and stats
Nikola Jovic is predicted for 4.8 points, 2.1 rebounds and 1.2 assists against Raptors tonight (Sun 4 Oct, 10am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 4.8 0.0–10.5 | — | |
| Rebounds | 2.1 0.3–4.3 | — | |
| Assists | 1.2 0.0–3.0 | — | |
| Threes | 0.7 0.0–1.9 | — | |
| Pts + reb + ast | 8.1 0.4–16.8 | — | |
| Pts + reb | 6.9 0.1–15.0 | — | |
| Pts + ast | 6.0 0.1–12.8 | — | |
| Reb + ast | 3.3 0.6–6.6 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 47 | 17.2 | 7.3 | 3.3 | 2.2 | 1.0 | 0.6 | 0.4 |
| 2024-25 | 46 | 25.2 | 10.7 | 3.9 | 2.8 | 1.7 | 0.8 | 0.3 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Sat 4 Apr 2026 | v WAS | 13 | 5 | 0 | 2 | 1 |
| Sat 21 Mar 2026 | @ HOU | 4 | 0 | 1 | 0 | 0 |
| Fri 20 Feb 2026 | @ ATL | 3 | 1 | 0 | 1 | 0 |
| Wed 11 Feb 2026 | @ NOP | 18 | 8 | 1 | 0 | 1 |
| Mon 9 Feb 2026 | v UTA | 17 | 0 | 4 | 0 | 0 |
| Sun 8 Feb 2026 | @ WAS | 6 | 4 | 1 | 2 | 0 |
| Fri 6 Feb 2026 | @ BOS | 6 | 0 | 0 | 1 | 0 |
| Tue 3 Feb 2026 | v ATL | 8 | 5 | 2 | 0 | 1 |
| Sat 31 Jan 2026 | v CHI | 15 | 2 | 2 | 1 | 0 |
| Thu 29 Jan 2026 | @ CHI | 17 | 8 | 4 | 1 | 0 |
Nikola Jovic's games against any line, with filters · Tonight's NBA predictions · All players