Suns
Phillip Wheeler props and stats
Phillip Wheeler is predicted for 2.6 points, 1.6 rebounds and 0.5 assists against Pistons tonight (Tue 6 Oct, 10am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 2.6 0.0–8.3 | — | |
| Rebounds | 1.6 0.0–3.8 | — | |
| Assists | 0.5 0.0–1.9 | — | |
| Threes | 0.3 0.0–1.6 | — | |
| Pts + reb + ast | 4.7 0.0–13.4 | — | |
| Pts + reb | 4.2 0.0–12.3 | — | |
| Pts + ast | 3.1 0.0–9.9 | — | |
| Reb + ast | 2.1 0.0–5.4 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 8.8 | 1.6 | 1.6 | 0.4 | 0.0 | 0.2 | 0.4 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Thu 3 Apr 2025 | v MIL | 1 | 0 | 1 | 0 | 0 |
| Tue 1 Apr 2025 | @ NYK | 9 | 0 | 1 | 0 | 0 |
| Sun 30 Mar 2025 | v TOR | 13 | 4 | 1 | 0 | 0 |
| Sat 29 Mar 2025 | v MIA | 6 | 0 | 1 | 0 | 0 |
| Wed 26 Mar 2025 | v WAS | 15 | 4 | 4 | 2 | 0 |
Phillip Wheeler's games against any line, with filters · Tonight's NBA predictions · All players