Timberwolves
Zyon Pullin props and stats
Zyon Pullin is predicted for 9.6 points, 2.7 rebounds and 3.3 assists against Bucks tonight (Tue 6 Oct, 11am AEDT).
Tonight
| Market | Our prediction | Line | Edge |
|---|---|---|---|
| Points | 9.6 2.9–17.1 | — | |
| Rebounds | 2.7 0.4–5.1 | — | |
| Assists | 3.3 1.0–6.0 | — | |
| Threes | 1.1 0.0–3.0 | — | |
| Pts + reb + ast | 15.6 6.2–24.7 | — | |
| Pts + reb | 12.3 4.2–20.2 | — | |
| Pts + ast | 12.9 4.7–22.0 | — | |
| Reb + ast | 6.0 2.1–10.2 | — |
Our prediction with the range he lands inside 80% of the time.
Season averages (regular season)
| Season | G | Min | Pts | Reb | Ast | 3PM | Stl | Blk |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 8.5 | 4.6 | 0.6 | 1.8 | 0.2 | 0.2 | 0.0 |
| 2024-25 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10 games
| Date (US) | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| Sun 12 Apr 2026 | v NOP | 31 | 19 | 3 | 5 | 1 |
| Tue 7 Apr 2026 | @ IND | 3 | 0 | 0 | 0 | 0 |
| Sun 5 Apr 2026 | v CHA | 2 | 0 | 0 | 1 | 0 |
| Sun 22 Mar 2026 | @ BOS | 1 | 0 | 0 | 0 | 0 |
| Wed 18 Mar 2026 | v UTA | 5 | 4 | 0 | 3 | 0 |
| Wed 12 Feb 2025 | @ LAC | 1 | 0 | 0 | 0 | 0 |
| Sat 8 Feb 2025 | v OKC | 1 | 0 | 0 | 0 | 0 |
| Mon 3 Feb 2025 | v SAS | 1 | 0 | 0 | 0 | 0 |
Zyon Pullin's games against any line, with filters · Tonight's NBA predictions · All players