Teams · Milwaukee Bucks
Milwaukee Bucks game trends
The Bucks are 32–50 straight up and 36–46 against the spread last season, with the over landing 39–43 times (82 games). Tonight they play the Timberwolves, Timberwolves −4.5.
Game log
| Date | Opp | Res | Score | Line | Cover | Total | O/U | Rest | Without |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Apr | @ 76ers | L 106–126 | +16.5 | 225.5 | |||||
| Fri 10 Apr | v Nets | W 125–108 | -10.5 | 218.5 | |||||
| Wed 8 Apr | @ Pistons | L 111–137 | +22.5 | 222.5 | |||||
| Tue 7 Apr | @ Nets | L 90–96 | -1.5 | 218.5 | |||||
| Sun 5 Apr | v Grizzlies | W 131–115 | -7.5 | 230.5 | |||||
| Fri 3 Apr | v Celtics | L 101–133 | +17.5 | 217.5 | |||||
| Wed 1 Apr | @ Rockets | L 113–119 | +19.5 | 216.5 | |||||
| Tue 31 Mar | v Mavericks | W 123–99 | +2.5 | 231.5 | |||||
| Sun 29 Mar | v Clippers | L 113–127 | +17.5 | 219.5 | |||||
| Sat 28 Mar | v Spurs | L 95–127 | +17.5 | 227.5 |
Line and total are the closing numbers from Australian bookmakers; last season's are ESPN's stored near-closing line. "Without" lists rotation players who sat. Pick a player above to see the team with or without him. Player-level with/without · Game trends for every team.