Teams · Phoenix Suns
Phoenix Suns game trends
The Suns are 45–38 straight up and 47–36 against the spread last season, with the over landing 38–45 times (83 games). Tonight they play the Pistons, Pistons −3.5.
Game log
| Date | Opp | Res | Score | Line | Cover | Total | O/U | Rest | Without |
|---|---|---|---|---|---|---|---|---|---|
| Tue 14 Apr | v Trail Blazers | L 110–114 | -2.5 | 215.5 | |||||
| Sun 12 Apr | @ Thunder | W 135–103 | +7.5 | 213.5 | |||||
| Fri 10 Apr | @ Lakers | L 73–101 | -2.5 | 217.5 | |||||
| Wed 8 Apr | v Mavericks | W 112–107 | -12.5 | 234.5 | |||||
| Tue 7 Apr | v Rockets | L 105–119 | +1.5 | 221.5 | |||||
| Sun 5 Apr | @ Bulls | W 120–110 | -11.5 | 243.5 | |||||
| Thu 2 Apr | @ Hornets | L 107–127 | +5.5 | 227.5 | |||||
| Tue 31 Mar | @ Magic | L 111–115 | +2.5 | 225.5 | |||||
| Mon 30 Mar | @ Grizzlies | W 131–105 | -12.5 | 228.5 | |||||
| Sat 28 Mar | v Jazz | W 134–109 | -17.5 | 232.5 |
Line and total are the closing numbers from Australian bookmakers; last season's are ESPN's stored near-closing line. "Without" lists rotation players who sat. Pick a player above to see the team with or without him. Player-level with/without · Game trends for every team.