Teams · San Antonio Spurs
San Antonio Spurs game trends
The Spurs are 62–21 straight up and 48–35 against the spread last season, with the over landing 36–47 times (83 games).
Game log
| Date | Opp | Res | Score | Line | Cover | Total | O/U | Rest | Without |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Apr | v Nuggets | L 118–128 | -9.5 | 235.5 | |||||
| Fri 10 Apr | v Mavericks | W 139–120 | -18.5 | 236.5 | |||||
| Wed 8 Apr | v Trail Blazers | W 112–101 | -2.5 | 229.5 | |||||
| Mon 6 Apr | v 76ers | W 115–102 | -8.5 | 237.5 | |||||
| Sat 4 Apr | @ Nuggets | L 134–136 | -1.5 | 244.5 | |||||
| Thu 2 Apr | @ Clippers | W 118–99 | +2.5 | 231.5 | |||||
| Wed 1 Apr | @ Warriors | W 127–113 | -14.5 | 228.5 | |||||
| Mon 30 Mar | v Bulls | W 129–114 | -17.5 | 246.5 | |||||
| Sat 28 Mar | @ Bucks | W 127–95 | -17.5 | 227.5 | |||||
| Wed 25 Mar | @ Grizzlies | W 123–98 | -16.5 | 234.5 |
Line and total are the closing numbers from Australian bookmakers; last season's are ESPN's stored near-closing line. "Without" lists rotation players who sat. Pick a player above to see the team with or without him. Player-level with/without · Game trends for every team.